Top 100 Love Movies 8,5/10 199 reviews
IMDb Charts
Showing 250 Titles
Rank & Title | IMDb Rating | Your Rating |
---|---|---|
1. The Shawshank Redemption(1994) | 9.2 | NOT YET RELEASED |
2. The Godfather(1972) | 9.2 | NOT YET RELEASED |
3. The Godfather: Part II(1974) | 9.0 | NOT YET RELEASED |
4. The Dark Knight(2008) | 9.0 | NOT YET RELEASED |
5. 12 Angry Men(1957) | 8.9 | NOT YET RELEASED |
6. Schindler's List(1993) | 8.9 | NOT YET RELEASED |
7. The Lord of the Rings: The Return of the King(2003) | 8.9 | NOT YET RELEASED |
8. Pulp Fiction(1994) | 8.9 | NOT YET RELEASED |
9. The Good, the Bad and the Ugly(1966) | 8.8 | NOT YET RELEASED |
10. Fight Club(1999) | 8.8 | NOT YET RELEASED |
11. The Lord of the Rings: The Fellowship of the Ring(2001) | 8.8 | NOT YET RELEASED |
12. Forrest Gump(1994) | 8.7 | NOT YET RELEASED |
13. Inception(2010) | 8.7 | NOT YET RELEASED |
14. Star Wars: Episode V - The Empire Strikes Back(1980) | 8.7 | NOT YET RELEASED |
15. The Lord of the Rings: The Two Towers(2002) | 8.7 | NOT YET RELEASED |
16. One Flew Over the Cuckoo's Nest(1975) | 8.7 | NOT YET RELEASED |
17. Goodfellas(1990) | 8.7 | NOT YET RELEASED |
18. The Matrix(1999) | 8.6 | NOT YET RELEASED |
19. Avengers: Endgame(2019) | 8.6 | NOT YET RELEASED |
20. Seven Samurai(1954) | 8.6 | NOT YET RELEASED |
21. Se7en(1995) | 8.6 | NOT YET RELEASED |
22. City of God(2002) | 8.6 | NOT YET RELEASED |
23. Star Wars: Episode IV - A New Hope(1977) | 8.6 | NOT YET RELEASED |
24. The Silence of the Lambs(1991) | 8.6 | NOT YET RELEASED |
25. It's a Wonderful Life(1946) | 8.6 | NOT YET RELEASED |
26. Life Is Beautiful(1997) | 8.6 | NOT YET RELEASED |
27. Spirited Away(2001) | 8.5 | NOT YET RELEASED |
28. Saving Private Ryan(1998) | 8.5 | NOT YET RELEASED |
29. The Usual Suspects(1995) | 8.5 | NOT YET RELEASED |
30. Léon: The Professional(1994) | 8.5 | NOT YET RELEASED |
31. The Green Mile(1999) | 8.5 | NOT YET RELEASED |
32. Interstellar(2014) | 8.5 | NOT YET RELEASED |
33. Psycho(1960) | 8.5 | NOT YET RELEASED |
34. American History X(1998) | 8.5 | NOT YET RELEASED |
35. City Lights(1931) | 8.5 | NOT YET RELEASED |
36. Casablanca(1942) | 8.5 | NOT YET RELEASED |
37. Once Upon a Time in the West(1968) | 8.5 | NOT YET RELEASED |
38. The Pianist(2002) | 8.5 | NOT YET RELEASED |
39. Modern Times(1936) | 8.5 | NOT YET RELEASED |
40. The Intouchables(2011) | 8.5 | NOT YET RELEASED |
41. The Departed(2006) | 8.5 | NOT YET RELEASED |
42. Back to the Future(1985) | 8.5 | NOT YET RELEASED |
43. Terminator 2: Judgment Day(1991) | 8.5 | NOT YET RELEASED |
44. Whiplash(2014) | 8.5 | NOT YET RELEASED |
45. The Lion King(1994) | 8.5 | NOT YET RELEASED |
46. Rear Window(1954) | 8.5 | NOT YET RELEASED |
47. Gladiator(2000) | 8.5 | NOT YET RELEASED |
48. Raiders of the Lost Ark(1981) | 8.5 | NOT YET RELEASED |
49. The Prestige(2006) | 8.5 | NOT YET RELEASED |
50. Apocalypse Now(1979) | 8.4 | NOT YET RELEASED |
51. Memento(2000) | 8.4 | NOT YET RELEASED |
52. Alien(1979) | 8.4 | NOT YET RELEASED |
53. Grave of the Fireflies(1988) | 8.4 | NOT YET RELEASED |
54. Cinema Paradiso(1988) | 8.4 | NOT YET RELEASED |
55. The Great Dictator(1940) | 8.4 | NOT YET RELEASED |
56. Spider-Man: Into the Spider-Verse(2018) | 8.4 | NOT YET RELEASED |
57. Sunset Boulevard(1950) | 8.4 | NOT YET RELEASED |
58. The Lives of Others(2006) | 8.4 | NOT YET RELEASED |
59. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb(1964) | 8.4 | NOT YET RELEASED |
60. Avengers: Infinity War(2018) | 8.4 | NOT YET RELEASED |
61. Paths of Glory(1957) | 8.4 | NOT YET RELEASED |
62. Django Unchained(2012) | 8.4 | NOT YET RELEASED |
63. The Shining(1980) | 8.4 | NOT YET RELEASED |
64. WALL·E(2008) | 8.4 | NOT YET RELEASED |
65. Princess Mononoke(1997) | 8.4 | NOT YET RELEASED |
66. Witness for the Prosecution(1957) | 8.4 | NOT YET RELEASED |
67. Oldboy(2003) | 8.3 | NOT YET RELEASED |
68. The Dark Knight Rises(2012) | 8.3 | NOT YET RELEASED |
69. Aliens(1986) | 8.3 | NOT YET RELEASED |
70. American Beauty(1999) | 8.3 | NOT YET RELEASED |
71. Once Upon a Time in America(1984) | 8.3 | NOT YET RELEASED |
72. Coco(2017) | 8.3 | NOT YET RELEASED |
73. Das Boot(1981) | 8.3 | NOT YET RELEASED |
74. Citizen Kane(1941) | 8.3 | NOT YET RELEASED |
75. Braveheart(1995) | 8.3 | NOT YET RELEASED |
76. Vertigo(1958) | 8.3 | NOT YET RELEASED |
77. North by Northwest(1959) | 8.3 | NOT YET RELEASED |
78. Your Name.(2016) | 8.3 | NOT YET RELEASED |
79. Reservoir Dogs(1992) | 8.3 | NOT YET RELEASED |
80. Star Wars: Episode VI - Return of the Jedi(1983) | 8.3 | NOT YET RELEASED |
81. M(1931) | 8.3 | NOT YET RELEASED |
82. Amadeus(1984) | 8.3 | NOT YET RELEASED |
83. Requiem for a Dream(2000) | 8.3 | NOT YET RELEASED |
84. Dangal(2016) | 8.3 | NOT YET RELEASED |
85. 3 Idiots(2009) | 8.3 | NOT YET RELEASED |
86. Toy Story(1995) | 8.3 | NOT YET RELEASED |
87. 2001: A Space Odyssey(1968) | 8.3 | NOT YET RELEASED |
88. Taare Zameen Par - Ein Stern auf Erden(2007) | 8.3 | NOT YET RELEASED |
89. Eternal Sunshine of the Spotless Mind(2004) | 8.3 | NOT YET RELEASED |
90. Lawrence of Arabia(1962) | 8.3 | NOT YET RELEASED |
91. A Clockwork Orange(1971) | 8.3 | NOT YET RELEASED |
92. Singin' in the Rain(1952) | 8.3 | NOT YET RELEASED |
93. Amélie(2001) | 8.3 | NOT YET RELEASED |
94. Inglourious Basterds(2009) | 8.3 | NOT YET RELEASED |
95. Double Indemnity(1944) | 8.3 | NOT YET RELEASED |
96. Taxi Driver(1976) | 8.3 | NOT YET RELEASED |
97. Full Metal Jacket(1987) | 8.3 | NOT YET RELEASED |
98. Bicycle Thieves(1948) | 8.3 | NOT YET RELEASED |
99. To Kill a Mockingbird(1962) | 8.3 | NOT YET RELEASED |
100. Good Will Hunting(1997) | 8.3 | NOT YET RELEASED |
101. The Kid(1921) | 8.3 | NOT YET RELEASED |
102. The Sting(1973) | 8.3 | NOT YET RELEASED |
103. The Hunt(2012) | 8.3 | NOT YET RELEASED |
104. Toy Story 3(2010) | 8.3 | NOT YET RELEASED |
105. Snatch(2000) | 8.3 | NOT YET RELEASED |
106. Scarface(1983) | 8.2 | NOT YET RELEASED |
107. The Apartment(1960) | 8.2 | NOT YET RELEASED |
108. For a Few Dollars More(1965) | 8.2 | NOT YET RELEASED |
109. Metropolis(1927) | 8.2 | NOT YET RELEASED |
110. Monty Python and the Holy Grail(1975) | 8.2 | NOT YET RELEASED |
111. L.A. Confidential(1997) | 8.2 | NOT YET RELEASED |
112. A Separation(2011) | 8.2 | NOT YET RELEASED |
113. Indiana Jones and the Last Crusade(1989) | 8.2 | NOT YET RELEASED |
114. Up(2009) | 8.2 | NOT YET RELEASED |
115. Rashomon(1950) | 8.2 | NOT YET RELEASED |
116. All About Eve(1950) | 8.2 | NOT YET RELEASED |
117. Batman Begins(2005) | 8.2 | NOT YET RELEASED |
118. Some Like It Hot(1959) | 8.2 | NOT YET RELEASED |
119. Yojimbo(1961) | 8.2 | NOT YET RELEASED |
120. Downfall(2004) | 8.2 | NOT YET RELEASED |
121. Unforgiven(1992) | 8.2 | NOT YET RELEASED |
122. Die Hard(1988) | 8.2 | NOT YET RELEASED |
123. Heat(1995) | 8.2 | NOT YET RELEASED |
124. The Treasure of the Sierra Madre(1948) | 8.2 | NOT YET RELEASED |
125. Incendies(2010) | 8.2 | NOT YET RELEASED |
126. Ikiru(1952) | 8.2 | NOT YET RELEASED |
127. Green Book(2018) | 8.2 | NOT YET RELEASED |
128. Raging Bull(1980) | 8.2 | NOT YET RELEASED |
129. Children of Heaven(1997) | 8.2 | NOT YET RELEASED |
130. The Great Escape(1963) | 8.2 | NOT YET RELEASED |
131. Pan's Labyrinth(2006) | 8.2 | NOT YET RELEASED |
132. Chinatown(1974) | 8.2 | NOT YET RELEASED |
133. My Neighbor Totoro(1988) | 8.2 | NOT YET RELEASED |
134. Howl's Moving Castle(2004) | 8.2 | NOT YET RELEASED |
135. The Third Man(1949) | 8.2 | NOT YET RELEASED |
136. Ran(1985) | 8.2 | NOT YET RELEASED |
137. Mein Vater und mein Sohn(2005) | 8.2 | NOT YET RELEASED |
138. Judgment at Nuremberg(1961) | 8.2 | NOT YET RELEASED |
139. The Secret in Their Eyes(2009) | 8.2 | NOT YET RELEASED |
140. The Gold Rush(1925) | 8.2 | NOT YET RELEASED |
141. A Beautiful Mind(2001) | 8.2 | NOT YET RELEASED |
142. The Bridge on the River Kwai(1957) | 8.2 | NOT YET RELEASED |
143. Casino(1995) | 8.2 | NOT YET RELEASED |
144. Lock, Stock and Two Smoking Barrels(1998) | 8.2 | NOT YET RELEASED |
145. The Seventh Seal(1957) | 8.1 | NOT YET RELEASED |
146. Three Billboards Outside Ebbing, Missouri(2017) | 8.1 | NOT YET RELEASED |
147. On the Waterfront(1954) | 8.1 | NOT YET RELEASED |
148. The Wolf of Wall Street(2013) | 8.1 | NOT YET RELEASED |
149. The Elephant Man(1980) | 8.1 | NOT YET RELEASED |
150. Inside Out(2015) | 8.1 | NOT YET RELEASED |
151. V for Vendetta(2005) | 8.1 | NOT YET RELEASED |
152. Mr. Smith Goes to Washington(1939) | 8.1 | NOT YET RELEASED |
153. Room(2015) | 8.1 | NOT YET RELEASED |
154. Warrior(2011) | 8.1 | NOT YET RELEASED |
155. Blade Runner(1982) | 8.1 | NOT YET RELEASED |
156. Dial M for Murder(1954) | 8.1 | NOT YET RELEASED |
157. There Will Be Blood(2007) | 8.1 | NOT YET RELEASED |
158. No Country for Old Men(2007) | 8.1 | NOT YET RELEASED |
159. Wild Strawberries(1957) | 8.1 | NOT YET RELEASED |
160. The Sixth Sense(1999) | 8.1 | NOT YET RELEASED |
161. The General(1926) | 8.1 | NOT YET RELEASED |
162. Trainspotting(1996) | 8.1 | NOT YET RELEASED |
163. Andhadhun(2018) | 8.1 | NOT YET RELEASED |
164. Gone with the Wind(1939) | 8.1 | NOT YET RELEASED |
165. The Thing(1982) | 8.1 | NOT YET RELEASED |
166. Fargo(1996) | 8.1 | NOT YET RELEASED |
167. Come and See(1985) | 8.1 | NOT YET RELEASED |
168. Finding Nemo(2003) | 8.1 | NOT YET RELEASED |
169. Gran Torino(2008) | 8.1 | NOT YET RELEASED |
170. The Deer Hunter(1978) | 8.1 | NOT YET RELEASED |
171. Shutter Island(2010) | 8.1 | NOT YET RELEASED |
172. The Big Lebowski(1998) | 8.1 | NOT YET RELEASED |
173. Kill Bill: Vol. 1(2003) | 8.1 | NOT YET RELEASED |
174. Sherlock Jr.(1924) | 8.1 | NOT YET RELEASED |
175. Cool Hand Luke(1967) | 8.1 | NOT YET RELEASED |
176. Tokyo Story(1953) | 8.1 | NOT YET RELEASED |
177. Mary & Max, oder - Schrumpfen Schafe, wenn es regnet(2009) | 8.1 | NOT YET RELEASED |
178. Rebecca(1940) | 8.1 | NOT YET RELEASED |
179. Hacksaw Ridge(2016) | 8.1 | NOT YET RELEASED |
180. Jurassic Park(1993) | 8.1 | NOT YET RELEASED |
181. How to Train Your Dragon(2010) | 8.1 | NOT YET RELEASED |
182. Gone Girl(2014) | 8.1 | NOT YET RELEASED |
183. Wild Tales: Jeder dreht mal durch!(2014) | 8.1 | NOT YET RELEASED |
184. The Truman Show(1998) | 8.1 | NOT YET RELEASED |
185. Stalker(1979) | 8.1 | NOT YET RELEASED |
186. Sunrise(1927) | 8.1 | NOT YET RELEASED |
187. The Grand Budapest Hotel(2014) | 8.1 | NOT YET RELEASED |
188. In the Name of the Father(1993) | 8.1 | NOT YET RELEASED |
189. Stand by Me(1986) | 8.1 | NOT YET RELEASED |
190. It Happened One Night(1934) | 8.1 | NOT YET RELEASED |
191. Into the Wild(2007) | 8.1 | NOT YET RELEASED |
192. Platoon(1986) | 8.1 | NOT YET RELEASED |
193. Memories of Murder(2003) | 8.1 | NOT YET RELEASED |
194. Network(1976) | 8.1 | NOT YET RELEASED |
195. Monty Python's Life of Brian(1979) | 8.1 | NOT YET RELEASED |
196. Persona(1966) | 8.1 | NOT YET RELEASED |
197. Ben-Hur(1959) | 8.1 | NOT YET RELEASED |
198. 12 Years a Slave(2013) | 8.1 | NOT YET RELEASED |
199. Million Dollar Baby(2004) | 8.1 | NOT YET RELEASED |
200. Hotel Rwanda(2004) | 8.1 | NOT YET RELEASED |
201. Before Sunrise(1995) | 8.1 | NOT YET RELEASED |
202. Prisoners(2013) | 8.1 | NOT YET RELEASED |
203. The Bandit(1996) | 8.1 | NOT YET RELEASED |
204. Mad Max: Fury Road(2015) | 8.1 | NOT YET RELEASED |
205. Neon Genesis Evangelion: The End of Evangelion(1997) | 8.1 | NOT YET RELEASED |
206. Hachi: A Dog's Tale(2009) | 8.1 | NOT YET RELEASED |
207. The Wages of Fear(1953) | 8.1 | NOT YET RELEASED |
208. Rush(2013) | 8.1 | NOT YET RELEASED |
209. Logan(2017) | 8.1 | NOT YET RELEASED |
210. The 400 Blows(1959) | 8.1 | NOT YET RELEASED |
211. Catch Me If You Can(2002) | 8.1 | NOT YET RELEASED |
212. Spotlight(2015) | 8.1 | NOT YET RELEASED |
213. Andrei Rublev(1966) | 8.1 | NOT YET RELEASED |
214. Amores Perros(2000) | 8.1 | NOT YET RELEASED |
215. Harry Potter and the Deathly Hallows: Part 2(2011) | 8.1 | NOT YET RELEASED |
216. The Passion of Joan of Arc(1928) | 8.1 | NOT YET RELEASED |
217. Nausicaä of the Valley of the Wind(1984) | 8.1 | NOT YET RELEASED |
218. The Princess Bride(1987) | 8.0 | NOT YET RELEASED |
219. Rocky(1976) | 8.0 | NOT YET RELEASED |
220. Barry Lyndon(1975) | 8.0 | NOT YET RELEASED |
221. Butch Cassidy and the Sundance Kid(1969) | 8.0 | NOT YET RELEASED |
222. Rang De Basanti - Die Farbe Safran(2006) | 8.0 | NOT YET RELEASED |
223. Monsters, Inc.(2001) | 8.0 | NOT YET RELEASED |
224. Dead Poets Society(1989) | 8.0 | NOT YET RELEASED |
225. The Grapes of Wrath(1940) | 8.0 | NOT YET RELEASED |
226. The Maltese Falcon(1941) | 8.0 | NOT YET RELEASED |
227. The Terminator(1984) | 8.0 | NOT YET RELEASED |
228. The Handmaiden(2016) | 8.0 | NOT YET RELEASED |
229. La Haine(1995) | 8.0 | NOT YET RELEASED |
230. Gandhi(1982) | 8.0 | NOT YET RELEASED |
231. In the Mood for Love(2000) | 8.0 | NOT YET RELEASED |
232. Donnie Darko(2001) | 8.0 | NOT YET RELEASED |
233. Diabolique(1955) | 8.0 | NOT YET RELEASED |
234. Groundhog Day(1993) | 8.0 | NOT YET RELEASED |
235. Raise the Red Lantern(1991) | 8.0 | NOT YET RELEASED |
236. The Help(2011) | 8.0 | NOT YET RELEASED |
237. The Wizard of Oz(1939) | 8.0 | NOT YET RELEASED |
238. Guardians of the Galaxy(2014) | 8.0 | NOT YET RELEASED |
239. Jaws(1975) | 8.0 | NOT YET RELEASED |
240. Before Sunset(2004) | 8.0 | NOT YET RELEASED |
241. Castle in the Sky(1986) | 8.0 | NOT YET RELEASED |
242. Paris, Texas(1984) | 8.0 | NOT YET RELEASED |
243. Pirates of the Caribbean: The Curse of the Black Pearl(2003) | 8.0 | NOT YET RELEASED |
244. Akira(1988) | 8.0 | NOT YET RELEASED |
245. Beauty and the Beast(1991) | 8.0 | NOT YET RELEASED |
246. Three Colors: Red(1994) | 8.0 | NOT YET RELEASED |
247. Drishyam(2015) | 8.0 | NOT YET RELEASED |
248. Gangs of Wasseypur(2012) | 8.0 | NOT YET RELEASED |
249. Winterschlaf(2014) | 8.0 | NOT YET RELEASED |
250. Munna Bhai M.B.B.S.(2003) | 8.0 | NOT YET RELEASED |
The Top Rated Movie list only includes theatrical features.
- Shorts, TV movies, and documentaries are not included
- The list is ranked by a formula which includes the number of ratings each movie received from users, and value of ratings received from regular users
- To be included on the list, a movie must receive ratings from at least 25000 users